YU LOWER LP YT5N

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
3500 CW 4/19/2014 21:05 YT5N 599 1 YT3X 599 6 1                
3500 CW 4/19/2014 21:05 YT5N 599 2 YT0Z 599 8 1                
3500 CW 4/19/2014 21:06 YT5N 599 3 YU5A 599 11 1                
3500 CW 4/19/2014 21:07 YT5N 599 4 SP9BNM 599 1 2                
3530 CW 4/19/2014 21:09 YT5N 599 5 S53F 599 17 2                
3530 CW 4/19/2014 21:11 YT5N 599 6 YU1KT 599 20 1                
3530 CW 4/19/2014 21:12 YT5N 599 7 YU5T 599 16 1                
3530 CW 4/19/2014 21:13 YT5N 599 8 HG3M 599 12 2                
3530 CW 4/19/2014 21:14 YT5N 599 9 YU1ML 599 11 1                
3530 CW 4/19/2014 21:15 YT5N 599 10 SP4JCP 599 12 2                
3530 CW 4/19/2014 21:16 YT5N 599 11 LI5O 599 4 2                
3515 CW 4/19/2014 21:17 YT5N 599 12 YU0W 599 34 0         23     Wrong QSO nr,
3515 CW 4/19/2014 21:18 YT5N 599 13 OM3RM 599 16 2                
3515 CW 4/19/2014 21:20 YT5N 599 14 LY3DX 599 12 0 X         LY3DX   Unique, Wrong received Callsign,
3515 CW 4/19/2014 21:20 YT5N 599 15 HG7T 599 4 2                
3515 CW 4/19/2014 21:21 YT5N 599 16 UG3G 599 2 2                
7012 CW 4/19/2014 21:22 YT5N 599 17 DL0SLG 599 14 2                
7012 CW 4/19/2014 21:23 YT5N 599 18 YU7KW 599 33 1                
7012 CW 4/19/2014 21:24 YT5N 599 19 SC6M 599 17 2                
7012 CW 4/19/2014 21:25 YT5N 599 20 LI3C 599 13 2                
7012 CW 4/19/2014 21:25 YT5N 599 21 E77W 599 30 2                
7012 CW 4/19/2014 21:26 YT5N 599 22 UR7MZ 599 17 2                
7000 CW 4/19/2014 21:27 YT5N 599 23 IV3ZXQ 599 30 2                
7012 CW 4/19/2014 21:30 YT5N 599 24 UR5FCM 599 10 2                
7012 CW 4/19/2014 21:32 YT5N 599 25 F5NBX 599 10 2                
7012 CW 4/19/2014 21:33 YT5N 599 26 UR7MZ 599 25 0     X         Double ,
7012 CW 4/19/2014 21:33 YT5N 599 27 LY2J 599 38 2                
7012 CW 4/19/2014 21:35 YT5N 599 28 PA5WT 599 25 2                
7012 CW 4/19/2014 21:41 YT5N 599 29 RL4A 599 46 2                
7012 CW 4/19/2014 21:42 YT5N 599 30 G3WPS 599 11 0 X             Unique,
7012 CW 4/19/2014 21:42 YT5N 599 31 SP4JCP 599 42 2                
7012 CW 4/19/2014 21:43 YT5N 599 32 SM6E 599 44 2                
7012 CW 4/19/2014 21:43 YT5N 599 33 LZ9R 599 33 2                
7012 CW 4/19/2014 21:44 YT5N 599 34 PA2W 599 17 2                
7012 CW 4/19/2014 21:44 YT5N 599 35 R3QA 599 38 2                
7012 CW 4/19/2014 21:46 YT5N 599 36 UR5GAW 599 10 2                
7012 CW 4/19/2014 21:47 YT5N 599 37 HG5Z 599 31 0           SG5Z   Wrong received Callsign,
7012 CW 4/19/2014 21:47 YT5N 599 38 YT4A 599 59 1                
7012 CW 4/19/2014 21:48 YT5N 599 39 OU2I 599 28 2                
7012 CW 4/19/2014 21:49 YT5N 599 40 IV3AZV 599 20 2                
7012 CW 4/19/2014 21:49 YT5N 599 41 YT2U 599 67 0           YT2W   Wrong received Callsign,
7012 CW 4/19/2014 21:51 YT5N 599 42 F/G4BJM 599 2 2                
3515 CW 4/19/2014 21:53 YT5N 599 43 OK1HCG 599 18 2                
3515 CW 4/19/2014 21:54 YT5N 599 44 E77W 599 65 2                
3515 CW 4/19/2014 21:55 YT5N 599 45 YT7R 599 81 1                
3515 CW 4/19/2014 21:55 YT5N 599 46 LI3C 599 52 2                
3515 CW 4/19/2014 21:59 YT5N 599 47 YT2W 599 77 1                
3515 CW 4/19/2014 22:01 YT5N 599 48 RQ4D 599 8 2                
3515 CW 4/19/2014 22:01 YT5N 599 49 UR7MZ 599 48 2                
3515 CW 4/19/2014 22:04 YT5N 599 50 IV3AZV 599 36 2                
3515 CW 4/19/2014 22:06 YT5N 599 51 YU0A 599 5 1                
3515 CW 4/19/2014 22:06 YT5N 599 52 OK1HCG 599 45 0     X         Double , QSO is not logged
3515 CW 4/19/2014 22:09 YT5N 599 53 YU1KX 599 69 1                
3515 CW 4/19/2014 22:12 YT5N 599 54 S56A 599 56 0         57     Wrong QSO nr,
3515 CW 4/19/2014 22:12 YT5N 599 55 SM2T 599 65 2                
3515 CW 4/19/2014 22:13 YT5N 599 56 9A1AA 599 67 2                
3515 CW 4/19/2014 22:13 YT5N 599 57 YU1FJK 599 61 1                
3515 CW 4/19/2014 22:14 YT5N 599 58 SM6E 599 83 2                
3515 CW 4/19/2014 22:15 YT5N 599 59 YT3E 599 83 1                
3515 CW 4/19/2014 22:16 YT5N 599 60 LY2J 599 78 2                
3515 CW 4/19/2014 22:16 YT5N 599 61 YT1WA 599 59 1                
3515 CW 4/19/2014 22:17 YT5N 599 62 R3QA 599 64 2                
3515 CW 4/19/2014 22:17 YT5N 599 63 DL3ZAI 599 24 2                
3500 CW 4/19/2014 22:18 YT5N 599 64 YT1HA 599 76 1                
3515 CW 4/19/2014 22:23 YT5N 599 65 SP6IHE 599 39 2                
3515 CW 4/19/2014 22:24 YT5N 599 66 DL5ZBA 599 43 0         42     Wrong QSO nr,
3515 CW 4/19/2014 22:25 YT5N 599 67 SP1AEN 599 78 2                
3515 CW 4/19/2014 22:26 YT5N 599 68 UX1VT 599 18 2                
3515 CW 4/19/2014 22:28 YT5N 599 69 YT4A 599 123 1                
3515 CW 4/19/2014 22:30 YT5N 599 70 YT2AAA 599 62 1                
3515 CW 4/19/2014 22:31 YT5N 599 71 LY2DX 599 69 2                
3515 CW 4/19/2014 22:32 YT5N 599 72 OM5WW 599 65 2                
3515 CW 4/19/2014 22:32 YT5N 599 73 HA6NW 599 56 2                
3515 CW 4/19/2014 22:34 YT5N 599 74 F/G4BJM 599 20 2                
3515 CW 4/19/2014 22:35 YT5N 599 75 YU5C 599 20 1                
3515 CW 4/19/2014 22:37 YT5N 599 76 S52WD 599 53 2                
3515 CW 4/19/2014 22:38 YT5N 599 77 UR5GAW 599 52 2                
3515 CW 4/19/2014 22:38 YT5N 599 78 UG3G 599 65 0     X         Double ,
3515 CW 4/19/2014 22:41 YT5N 599 79 YU7KW 599 89 1                
3515 CW 4/19/2014 22:41 YT5N 599 80 SG5Z 599 85 2                
3515 CW 4/19/2014 22:42 YT5N 599 81 HG5Z 599 88 0           SG5Z   Wrong received Callsign,
3515 CW 4/19/2014 22:45 YT5N 599 82 YT0A 599 135 1                
3515 CW 4/19/2014 22:45 YT5N 599 83 YU1AR 599 51 1                
3515 CW 4/19/2014 22:46 YT5N 599 84 S51ZJ 599 57 2                
3515 CW 4/19/2014 22:47 YT5N 599 85 YU1ED 599 77 1                
3515 CW 4/19/2014 22:48 YT5N 599 86 SC6M 599 89 2                
3515 CW 4/19/2014 22:49 YT5N 599 87 YO6FGZ 599 52 2                
3515 CW 4/19/2014 22:51 YT5N 599 88 PA4WS 599 45 0 X             Unique,
3514 CW 4/19/2014 22:53 YT5N 599 89 YL2QN 599 44 2                
7012 CW 4/19/2014 22:56 YT5N 599 90 HA6NW 599 75 2                
7017 CW 4/19/2014 23:01 YT5N 599 91 RN9RF 599 40 4                
7017 CW 4/19/2014 23:02 YT5N 599 92 YU2U 599 65 1                
7017 CW 4/19/2014 23:07 YT5N 599 93 9A1AA 599 117 2                
7017 CW 4/19/2014 23:08 YT5N 599 94 LI5O 599 105 2                
7036 CW 4/19/2014 23:10 YT5N 599 95 YU7YZ 599 40 1                
7036 CW 4/19/2014 23:12 YT5N 599 96 YP9W 599 27 0         28     Wrong QSO nr,
7036 CW 4/19/2014 23:13 YT5N 599 97 YT3X 599 153 1                
7036 CW 4/19/2014 23:15 YT5N 599 98 YU1KT 599 123 1                
7036 CW 4/19/2014 23:16 YT5N 599 99 S56A 599 116 2                
7036 CW 4/19/2014 23:16 YT5N 599 100 LY2DX 599 94 2                
7036 CW 4/19/2014 23:23 YT5N 599 101 SM2T 599 116 2                
3514 CW 4/19/2014 23:27 YT5N 599 102 DL1EAL 599 41 2                
3514 CW 4/19/2014 23:27 YT5N 599 103 YT4W 599 142 1                
3514 CW 4/19/2014 23:28 YT5N 599 104 YO8DOH 599 8 2                
3514 CW 4/19/2014 23:29 YT5N 599 105 YT9A 599 119 1                
3514 CW 4/19/2014 23:30 YT5N 599 106 YU7AU 599 47 1                
3514 CW 4/19/2014 23:30 YT5N 599 107 YU6YL 599 29 1                
3514 CW 4/19/2014 23:33 YT5N 599 108 OK2BFN 599 12 2                
3514 CW 4/19/2014 23:34 YT5N 599 109 YU6DX 599 46 1                
3514 CW 4/19/2014 23:34 YT5N 599 110 YP9W 599 66 2                
3514 CW 4/19/2014 23:34 YT5N 599 111 LZ1FJ 599 3 2                
3514 CW 4/19/2014 23:35 YT5N 599 112 DL5XJ 599 110 2                
3514 CW 4/19/2014 23:35 YT5N 599 113 YT3C 599 46 1                
3514 CW 4/19/2014 23:36 YT5N 599 114 YU2AA 599 90 1                
3514 CW 4/19/2014 23:37 YT5N 599 115 UR4LIN 599 1 2                
3514 CW 4/19/2014 23:37 YT5N 599 116 UT2IO 599 45 2                
3514 CW 4/19/2014 23:38 YT5N 599 117 YU2U 599 86 1                
3514 CW 4/19/2014 23:42 YT5N 599 118 DL0JBB 599 10 2                
3514 CW 4/19/2014 23:51 YT5N 599 119 SC6M 599 117 0     X         Double ,
7036 CW 4/19/2014 23:53 YT5N 599 120 YU1KX 599 150 1                
7036 CW 4/19/2014 23:53 YT5N 599 121 DL1EAL 599 61 2                
7036 CW 4/19/2014 23:55 YT5N 599 122 YT0Z 599 133 1                
7036 CW 4/19/2014 23:55 YT5N 599 123 DF4PD 599 9 2                
7036 CW 4/19/2014 23:56 YT5N 599 124 OK2BFN 599 32 2                
7036 CW 4/19/2014 23:56 YT5N 599 125 YT3E 599 147 1                
7036 CW 4/19/2014 23:57 YT5N 599 126 S51ZJ 599 89 2                
7036 CW 4/19/2014 23:57 YT5N 599 127 UX1VT 599 109 2                
7036 CW 4/19/2014 23:59 YT5N 599 128 YU5T 599 130 0         140     Wrong QSO nr,
7036 CW 4/20/2014 0:00 YT5N 599 129 LI2SFA 599 7 0           LI2HFA   Wrong received Callsign,
7036 CW 4/20/2014 0:02 YT5N 599 130 YU0A 599 69 1                
7036 CW 4/20/2014 0:02 YT5N 599 131 AA3B 599 354 4                
7036 CW 4/20/2014 0:03 YT5N 599 132 UX9Q 599 5 0         6 UR9QQ   Wrong QSO nr, Wrong received Callsign,
7036 CW 4/20/2014 0:03 YT5N 599 133 UG3G 599 101 2                
7036 CW 4/20/2014 0:04 YT5N 599 134 N3RD 599 2 4                
7036 CW 4/20/2014 0:04 YT5N 599 135 RQ4D 599 60 2                
7036 CW 4/20/2014 4:30 YT5N 599 136 HG3M 599 158 2                
7036 CW 4/20/2014 4:31 YT5N 599 137 YU0W 599 210 1                
7036 CW 4/20/2014 4:31 YT5N 599 138 HG7T 599 235 2                
7036 CW 4/20/2014 4:32 YT5N 599 139 PA3AAV 599 24 2                
7036 CW 4/20/2014 4:32 YT5N 599 140 YO6FGZ 599 106 2                
7036 CW 4/20/2014 4:36 YT5N 599 141 YT2W 599 231 1                
7036 CW 4/20/2014 4:39 YT5N 599 142 OH6DA 599 11 0 X         OH6BA   Unique, Wrong received Callsign,
7036 CW 4/20/2014 4:41 YT5N 599 143 RX3F 599 7 2