Početna

YUDX kontest 2019

ZVANIČNI REZULTATI (OFFICIAL SCORE)

Hvala svim učesnicima na poslatom dnevniku!
Thanks to all participants who sent the log!

Kategorija: A (SO-AB CW QRP <= 5 W)

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT5YTT 216 18 198 398 32 366 60 0 0 0 60 21,960
2 YT9WW 40 4 36 89 8 81 23 1 0 0 22 1,782
3 YU1LM/QRP 48 0 48 81 0 81 16 0 0 0 16 1,296
4 YU5C/QRP 13 0 13 32 0 32 9 0 0 0 9 288
5 YU2FG 3 0 3 6 0 6 3 0 0 0 3 18

Kategorija: B (SO-AB-CW-LP <= 100 W)

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT5R 406 14 392 815 28 787 86 1 0 0 85 66,895
2 YU2A 382 20 362 757 47 710 91 2 0 0 89 63,190
3 YU1ED 323 8 315 623 18 605 76 0 0 0 76 45,980
4 YU1YV 316 13 303 604 25 579 73 0 0 0 73 42,267
5 YU73BFG 175 1 174 328 2 326 58 0 0 0 58 18,908
6 YU7D 143 5 138 287 14 273 47 1 0 0 46 12,558
7 YT2VM 120 9 111 220 16 204 42 3 0 0 39 7,956
8 YT3H 109 2 107 192 4 188 41 1 0 0 40 7,520
9 YU5D 86 3 83 175 8 167 42 0 0 0 42 7,014
10 YT5FD 129 25 104 238 51 187 41 6 0 0 35 6,545
11 YT5M 96 8 88 183 16 167 37 3 0 0 34 5,678
12 YT2RX 72 6 66 139 12 127 38 1 0 0 37 4,699
13 YU1FG 69 5 64 128 9 119 35 1 0 0 34 4,046
14 YT7AW 69 0 69 122 0 122 24 0 0 0 24 2,928
15 YU1ML 51 4 47 96 8 88 22 1 0 0 21 1,848
16 YU1LA 36 3 33 79 8 71 20 1 0 0 19 1,349
17 YU1LG 29 11 18 54 20 34 16 5 0 0 11 374

Kategorija: C (SO-AB-CW-HP <= 1500 W)

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT1T 508 34 474 1058 77 981 98 1 0 0 97 95,157
2 YU1EW 190 17 173 391 55 336 44 1 0 0 43 14,448
3 YU7WW 73 0 73 123 0 123 27 0 0 0 27 3,321

Kategorija: D (SO-AB-SSB-LP <= 100 W)

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT0W 563 311 252 1557 956 601 49 7 0 0 42 25,242
2 YT7E 92 14 78 208 36 172 32 2 0 0 30 5,160
3 YT2VP 48 8 40 92 15 77 24 0 0 0 24 1,848
4 YT5JLA 26 14 12 47 28 19 8 2 0 0 6 114

Kategorija: E (SO-AB-SSB-HP <= 1500 W)

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT7TA 83 10 73 169 22 147 40 5 0 0 35 5,145

Kategorija: F (SO-AB-Mixed-LP  <= 100 W)

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT3EE 285 13 272 536 25 511 65 3 0 0 62 31,682
2 YT1TX 161 57 104 378 177 201 51 8 0 0 43 8,643

Kategorija: G (SO-AB-Mixed-HP <= 1500 W)

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT4W 748 204 544 1947 689 1258 89 7 0 0 82 103,156

Kategorija: H (SO-SB-Mixed (3,5 MHz any power))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YU7G 169 1 168 294 2 292 29 0 0 0 29 8,468
2 YT1WA 170 9 161 293 14 279 25 1 0 0 24 6,696
3 YU4SSR 120 3 117 235 8 227 28 2 0 0 26 5,902
4 YT3X 101 0 101 176 0 176 23 0 0 0 23 4,048
5 YU3A 75 3 72 131 6 125 21 0 0 0 21 2,625
6 YU1ZZ 61 1 60 100 2 98 18 0 0 0 18 1,764
7 YU1RA 43 0 43 73 0 73 18 0 0 0 18 1,314
8 YU1GTU 26 2 24 47 3 44 13 1 0 0 12 528
9 YU7KMN 34 4 30 52 8 44 12 3 0 0 9 396

Kategorija: I (SO-SB-Mixed (7 MHz, any power))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YU1AU 365 45 320 837 140 697 46 4 0 0 42 29,274
2 YT3E 172 13 159 354 29 325 34 0 0 0 34 11,050
3 YU5T 157 11 146 309 24 285 30 1 0 0 29 8,265
4 YU1ANO 90 4 86 189 8 181 31 1 0 0 30 5,430
5 YU0W 110 15 95 218 31 187 31 6 0 0 25 4,675
6 YU1HFG 49 4 45 99 8 91 19 1 0 0 18 1,638
7 YT5DEY 8 2 6 15 4 11 6 1 0 0 5 55

Kategorija: J (SO-SB-Mixed (14 MHz, any power))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT5LD 101 27 74 222 58 164 17 3 0 0 14 2,296

Kategorija: K (SO-SB-Mixed (21 MHz, any power))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT8A 15 2 13 30 6 24 5 1 0 0 4 96

Kategorija:   M (MOST-AB-Mixed)

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 YT6T 593 62 531 1259 147 1112 97 7 0 0 90 100,080
2 YU1A 156 4 152 298 8 290 52 2 0 0 50 14,500
3 YT5C 75 4 71 157 8 149 39 0 0 0 39 5,811



Category: A (SO-AB CW QRP <= 5 W) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 EU8F 179 2 177 791 4 787 54 1 32 0 85 66,895
2 UT3EK 162 0 162 658 0 658 61 0 27 0 88 57,904
3 HA3HX 139 4 135 545 32 513 54 0 15 0 69 35,397
4 MM3AWD 129 19 110 521 86 435 54 6 24 3 69 30,015
5 R5PW 107 3 104 488 16 472 38 2 22 1 57 26,904
6 EW8G 103 5 98 458 16 442 43 4 19 0 58 25,636
7 OM3WZ 92 3 89 471 30 441 33 1 22 2 52 22,932
8 OK6OK 103 0 103 370 0 370 42 0 14 0 56 20,720
9 US4I 78 5 73 348 18 330 31 2 18 1 46 15,180
10 RW3AI 58 1 57 257 4 253 28 1 14 0 41 10,373
11 ON7CC 58 3 55 237 16 221 31 1 9 0 39 8,619
12 LZ1VKD 63 1 62 180 10 170 25 0 4 0 29 4,930
13 RM5O 36 1 35 190 10 180 17 0 8 0 25 4,500
14 RV3DBK 30 0 30 104 0 104 22 0 5 0 27 2,808
15 OK1DSA 28 0 28 127 0 127 14 0 8 0 22 2,794
16 DL1RNN 23 1 22 100 2 98 15 1 6 0 20 1,960
17 RM5F 22 2 20 85 4 81 16 3 5 0 18 1,458
18 RZ4AZ 25 3 22 76 5 71 17 1 3 0 19 1,349
19 LY2LF 20 1 19 48 2 46 12 0 0 0 12 552
20 IW3ILM 10 0 10 36 0 36 8 0 2 0 10 360
21 LC4A 3 0 3 22 0 22 2 0 2 0 4 88
22 YO4AAC 6 0 6 12 0 12 4 0 0 0 4 48

Category: B (SO-AB-CW-LP <= 100W) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 SP1AEN 308 8 300 1229 23 1206 67 3 33 0 97 116,982
2 ON5JT 253 7 246 980 15 965 71 2 37 0 106 102,290
3 OK2MBP 279 3 276 1035 14 1021 67 1 28 0 94 95,974
4 IV3FPX 221 5 216 931 18 913 63 2 30 0 91 83,083
5 IV3UHL 257 13 244 870 60 810 79 3 25 1 100 81,000
6 UA9W 158 8 150 876 38 838 54 1 24 1 76 63,688
7 R7MT 155 1 154 728 10 718 57 0 31 1 87 62,466
8 IZ2AVK 164 0 164 654 0 654 57 0 25 0 82 53,628
9 DK2FG 185 4 181 723 10 713 46 0 28 0 74 52,762
10 RV3PN 146 0 146 604 0 604 55 0 28 0 83 50,132
11 OK1HEH 147 4 143 653 16 637 50 1 28 0 77 49,049
12 UA2FL 201 4 197 678 16 662 52 0 18 0 70 46,340
13 SM5CSS 154 4 150 556 10 546 57 0 24 0 81 44,226
14 UW1WU 157 3 154 634 5 629 48 0 23 1 70 44,030
15 RL4A 111 4 107 562 7 555 51 2 26 0 75 41,625
16 LA/DL1CW 160 12 148 562 32 530 56 3 25 0 78 41,340
17 HA8YU 132 6 126 557 28 529 54 1 26 1 78 41,262
18 RA5AQ 123 5 118 546 9 537 50 1 23 0 72 38,664
19 E77C 138 6 132 569 12 557 44 1 25 0 68 37,876
20 YO2CEQ 151 2 149 551 6 545 50 3 20 0 67 36,515
21 S56A 126 3 123 582 8 574 43 1 21 0 63 36,162
22 YO9AGI 164 8 156 547 42 505 55 1 17 0 71 35,855
23 LZ1DQ 150 5 145 546 20 526 48 0 20 0 68 35,768
24 HA7PO 130 6 124 516 28 488 48 2 22 0 68 33,184
25 F6AUS 113 9 104 530 26 504 43 3 25 1 64 32,256
26 YO2CJX 140 5 135 555 10 545 42 1 15 0 56 30,520
27 OM3CDN 114 2 112 470 6 464 40 0 21 0 61 28,304
28 OL3E 123 2 121 419 4 415 48 1 18 0 65 26,975
29 D1A 87 7 80 511 26 485 28 0 28 1 55 26,675
30 YO4TL 107 1 106 454 2 452 36 0 20 0 56 25,312
31 UR7MZ 93 1 92 440 4 436 37 1 21 0 57 24,852
32 HA7MF 106 3 103 456 14 442 37 2 16 0 51 22,542
33 RT9X 101 5 96 500 26 474 32 2 11 1 40 18,960
34 SP9JZT 75 1 74 382 4 378 29 1 21 0 49 18,522
35 SE6N 77 1 76 318 2 316 39 0 17 0 56 17,696
36 IV3HAX 65 4 61 473 24 449 19 2 22 2 37 16,613
37 PA3DBS 103 11 92 311 22 289 46 2 13 0 57 16,473
38 G0CKP 71 4 67 356 16 340 29 1 20 1 47 15,980
39 SE5L 65 5 60 344 34 310 35 1 16 2 48 14,880
40 DJ9SN 61 2 59 324 4 320 28 1 19 0 46 14,720
41 DL3KWF 75 4 71 299 15 284 36 1 16 0 51 14,484
42 I6FDJ 80 1 79 312 10 302 34 1 14 1 46 13,892
43 OZ5UR 59 0 59 258 0 258 35 0 15 0 50 12,900
44 SP5EWX 53 2 51 340 4 336 21 1 18 0 38 12,768
45 RN4SC 65 4 61 302 15 287 29 1 16 0 44 12,628
46 PA3DAT 59 1 58 295 2 293 27 1 17 0 43 12,599
47 DL2RNF 70 7 63 260 13 247 36 1 12 0 47 11,609
48 HG8C 74 0 74 321 0 321 21 0 12 0 33 10,593
49 LA2HFA 55 0 55 258 0 258 27 0 14 0 41 10,578
50 OK1DVA 53 0 53 264 0 264 25 0 15 0 40 10,560
51 UA3YDI 51 1 50 262 2 260 25 0 15 0 40 10,400
52 GM0OPS 48 1 47 227 2 225 29 1 15 0 43 9,675
53 TA1NAI 48 0 48 242 0 242 25 0 14 0 39 9,438
54 SF1Z 47 1 46 317 10 307 15 1 17 1 30 9,210
55 R7AC 47 4 43 251 18 233 24 0 15 0 39 9,087
56 SO5WD 56 1 55 260 2 258 23 0 11 0 34 8,772
57 R3VR 48 1 47 230 10 220 25 0 13 0 38 8,360
58 UY2ZZ 53 1 52 198 2 196 29 0 11 0 40 7,840
59 S57U 53 1 52 199 2 197 30 0 9 0 39 7,683
60 RN3S 40 0 40 206 0 206 24 0 12 0 36 7,416
61 CT1ELZ 47 1 46 218 2 216 22 1 13 0 34 7,344
62 RW3YB 30 1 29 300 10 290 3 1 24 1 25 7,250
63 R3VL 47 1 46 204 10 194 24 0 13 1 36 6,984
64 RN9RF 50 0 50 249 0 249 20 0 8 0 28 6,972
65 HA6NL 62 3 59 215 13 202 24 0 10 0 34 6,868
66 YO5DAS 50 2 48 282 20 262 14 0 12 1 25 6,550
67 UR6LAF 42 1 41 183 2 181 21 1 11 0 31 5,611
68 R9XS 47 0 47 179 0 179 22 0 9 0 31 5,549
69 YO6DBL 37 0 37 169 0 169 22 0 10 0 32 5,408
70 IK2UEX 62 3 59 205 22 183 20 0 7 0 27 4,941
71 UA4FDL 31 1 30 167 2 165 18 1 12 0 29 4,785
72 R2ATW 43 7 36 178 24 154 24 1 8 0 31 4,774
73 IT9CKA 44 4 40 190 16 174 23 3 8 1 27 4,698
74 DJ0SP 52 3 49 216 10 206 13 1 9 0 21 4,326
75 DL3DRN 40 2 38 156 12 144 22 0 9 1 30 4,320
76 PA0CT 26 0 26 152 0 152 13 0 11 0 24 3,648
77 DL2ZA 32 5 27 136 10 126 21 4 7 0 24 3,024
78 EI2IDB 27 0 27 144 0 144 12 0 9 0 21 3,024
79 PA3HCC 28 0 28 119 0 119 18 0 6 0 24 2,856
80 PG6F 25 0 25 123 0 123 15 0 8 0 23 2,829
81 LZ2FM 39 1 38 116 2 114 20 0 4 0 24 2,736
82 4K9W 24 2 22 142 14 128 15 2 8 1 20 2,560
83 RA3XI 25 2 23 131 14 117 13 1 9 1 20 2,340
84 RD8D 23 1 22 122 4 118 13 0 5 0 18 2,124
85 IK2IKW 20 2 18 116 12 104 13 1 9 1 20 2,080
86 SQ9IWA 24 1 23 104 2 102 14 1 6 0 19 1,938
87 PA2W 31 0 31 92 0 92 17 0 4 0 21 1,932
88 ON4LY 19 0 19 106 0 106 10 0 8 0 18 1,908
89 EU6AA 17 0 17 108 0 108 9 0 8 1 16 1,728
90 R1QE 18 1 17 86 2 84 12 1 6 0 17 1,428
91 IK2WAD 21 6 15 112 18 94 12 4 7 0 15 1,410
92 YO9FYP 32 1 31 74 2 72 18 0 1 0 19 1,368
93 UR4LIN 19 0 19 102 0 102 7 0 6 0 13 1,326
94 UA4NCI 15 0 15 88 0 88 8 0 7 0 15 1,320
95 SP2BLC 21 1 20 92 4 88 10 1 5 0 14 1,232
96 RU0LL 21 1 20 81 2 79 13 0 1 0 14 1,106
97 PG2AA 13 1 12 130 10 120 2 1 9 1 9 1,080
98 RA1AGJ 14 0 14 68 0 68 10 0 4 0 14 952
99 PA0RHA 16 3 13 80 22 58 12 1 6 2 15 870
100 US1UU 12 1 11 64 2 62 7 0 4 0 11 682
101 OK1FCA 16 0 16 42 0 42 13 0 1 0 14 588
102 R9QQ 10 0 10 55 0 55 7 0 3 0 10 550
103 OH1SIC 10 0 10 48 0 48 7 0 3 0 10 480
104 W1ARY 7 1 6 70 10 60 2 0 6 1 7 420
105 M0IHT 9 0 9 42 0 42 6 0 3 0 9 378
106 YO9HG 12 1 11 32 2 30 10 1 1 0 10 300
107 JA5QJX/0 7 1 6 32 4 28 5 0 1 0 6 168
108 JA5NSR 4 0 4 34 0 34 2 0 2 0 4 136
109 EV6Z 2 0 2 20 0 20 1 0 2 0 3 60
110 RA9XSL 1 0 1 10 0 10 1 0 1 0 2 20
111 R4WT 2 0 2 8 0 8 2 0 0 0 2 16

Category: C (SO-AB-CW-HP <= 1500 W) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 LZ1ND 427 5 422 1484 24 1460 87 1 33 0 119 173,740
2 E77W 323 14 309 1217 44 1173 76 2 36 0 110 129,030
3 YO4DW 335 11 324 1170 28 1142 80 3 31 0 108 123,336
4 LZ3R 345 7 338 1167 37 1130 81 1 29 0 109 123,170
5 LZ4AE 215 6 209 839 12 827 65 1 27 0 91 75,257
6 E74X 256 3 253 875 6 869 62 0 24 0 86 74,734
7 R7AT 170 0 170 800 0 800 50 0 37 0 87 69,600
8 HG6O 245 17 228 851 59 792 66 2 25 2 87 68,904
9 SV1JG 210 8 202 696 16 680 58 1 24 0 81 55,080
10 LA8HGA 201 8 193 605 32 573 62 1 21 2 80 45,840
11 OK1OA 141 4 137 582 12 570 53 3 19 0 69 39,330
12 K1ZZ 95 5 90 587 23 564 41 0 23 0 64 36,096
13 PA5WT 105 4 101 602 24 578 32 1 29 2 58 33,524
14 LY3CY 88 0 88 425 0 425 37 0 20 0 57 24,225
15 S57DX 130 7 123 396 22 374 50 0 12 0 62 23,188
16 PA4O 80 3 77 394 14 380 31 1 19 0 49 18,620
17 LY2EX 90 0 90 366 0 366 34 0 13 0 47 17,202
18 EA5FIV 71 0 71 362 0 362 22 0 20 0 42 15,204
19 LY6A 101 4 97 314 18 296 40 2 11 0 49 14,504
20 SP4DNX 50 0 50 302 0 302 17 0 18 0 35 10,570
21 UA9XF 87 5 82 253 26 227 35 0 9 1 43 9,761
22 RA4AR 66 2 64 223 3 220 20 1 11 0 30 6,600
23 DK0SU 55 2 53 193 11 182 19 0 10 1 28 5,096
24 RA3NC 29 1 28 138 4 134 17 0 8 0 25 3,350
25 DD7CW 38 5 33 132 26 106 16 0 5 2 19 2,014
26 K4RUM 14 0 14 83 0 83 11 0 4 0 15 1,245
27 K4BAI 10 0 10 76 0 76 5 0 5 0 10 760
28 UA4PAQ 10 0 10 58 0 58 6 0 5 0 11 638
29 YL5X 13 0 13 28 0 28 8 0 0 0 8 224
30 DF5BX 9 2 7 26 4 22 9 2 1 0 8 176
31 JA3VOV 12 10 2 28 22 6 2 1 0 0 1 6

Category: D (SO-AB-SSB-LP <= 100 W) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 UA6YN 20 1 19 143 10 133 10 0 10 0 20 2,660
2 RZ3Z 17 0 17 129 0 129 7 0 12 0 19 2,451
3 SV3RPQ 15 0 15 102 0 102 9 0 8 0 17 1,734
4 LZ1DM 12 0 12 88 0 88 6 0 7 0 13 1,144
5 PE1EWR 11 0 11 78 0 78 6 0 7 0 13 1,014
6 YO5PVZ 16 2 14 80 4 76 9 4 6 0 11 836
7 M5AX 8 0 8 72 0 72 3 0 7 0 10 720
8 PG1R 8 0 8 72 0 72 2 0 6 0 8 576
9 OM1AJT 10 1 9 59 1 58 4 0 5 0 9 522
10 G8ZRE 8 0 8 64 0 64 3 0 5 0 8 512
11 RV9UCN 7 0 7 58 0 58 3 0 4 0 7 406
12 SE6K 7 0 7 54 0 54 3 0 4 0 7 378
13 UA3YCZ 6 1 5 60 10 50 2 0 5 0 7 350
14 IZ2XCK 3 0 3 14 0 14 3 0 1 0 4 56
15 KG2E 1 0 1 10 0 10 1 0 1 0 2 20
16 R0QAF 6 5 1 20 10 10 2 1 1 0 2 20
17 VU3WBB 1 0 1 4 0 4 1 0 0 0 1 4

Category: E (SO-AB-SSB-HP <= 1500 W) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 LC5C 20 1 19 144 10 134 8 1 11 1 17 2,278
2 EA3HJO 63 29 34 184 66 118 16 3 4 0 17 2,006
3 F1PNJ 22 6 16 96 10 86 10 3 7 0 14 1,204
4 TA1API 8 0 8 64 0 64 3 0 5 0 8 512
5 PY5QW 41 33 8 188 132 56 5 0 4 0 9 504
6 U1BD 4 1 3 26 2 24 2 0 2 0 4 96

Category: F (SO-AB-Mixed-LP <= 100 W) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 SE4E 239 5 234 994 10 984 62 2 39 0 99 97,416
2 LZ3ZQ 108 1 107 559 2 557 46 0 23 0 69 38,433
3 LZ5IY 104 3 101 440 14 426 46 1 20 0 65 27,690
4 YL3GQ 111 0 111 404 0 404 48 0 16 0 64 25,856
5 UY5TE 86 2 84 339 4 335 33 0 17 0 50 16,750
6 UA6GO 62 1 61 314 2 312 31 0 19 0 50 15,600
7 YO7ARZ 71 4 67 298 8 290 35 3 11 0 43 12,470
8 SP9KJU 56 0 56 222 0 222 20 0 11 0 31 6,882
9 EW1AFM 39 1 38 176 4 172 17 0 7 0 24 4,128
10 PD7CJT 26 1 25 144 2 142 8 0 9 0 17 2,414
11 AE1T 18 0 18 126 0 126 10 0 8 0 18 2,268
12 K4VBM 3 1 2 30 10 20 2 1 3 1 3 60

Category: G (SO-AB-Mixed-HP <= 1500 W) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 RK3AW 348 31 317 1342 100 1242 77 3 35 0 109 135,378
2 PB7Z 83 4 79 378 8 370 40 2 18 0 56 20,720
3 K3ZO 105 38 67 528 116 412 35 4 18 0 49 20,188
4 OH7KC 61 2 59 330 4 326 28 1 18 0 45 14,670
5 PA5N 28 3 25 120 6 114 15 1 8 0 22 2,508
6 F5PHY 22 3 19 128 6 122 10 1 8 0 17 2,074
7 PY2ZEA 5 1 4 44 10 34 3 1 3 1 4 136

Category: H (SO-SB-Mixed (3,5 MHz any power)) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 9A1AA 222 5 217 851 14 837 34 0 18 0 52 43,524
2 LY2BMX 215 6 209 842 36 806 33 0 18 0 51 41,106
3 R7AB 132 3 129 593 12 581 26 0 18 0 44 25,564
4 E74UK 146 11 135 634 38 596 26 0 16 0 42 25,032
5 E7CW 143 22 121 602 84 518 28 1 18 0 45 23,310
6 HA3FMR 126 8 118 590 48 542 28 2 20 3 43 23,306
7 E77D 114 1 113 526 2 524 22 0 17 0 39 20,436
8 S53OQ 127 6 121 529 20 509 23 1 16 0 38 19,342
9 LZ1YE 105 4 101 461 8 453 23 1 17 0 39 17,667
10 E77EA 93 2 91 404 4 400 23 1 16 0 38 15,200
11 S52WD 75 2 73 307 12 295 22 1 12 1 32 9,440
12 OK2BFN 65 5 60 277 18 259 22 2 12 0 32 8,288
13 SP4AWE 55 0 55 236 0 236 20 0 12 0 32 7,552
14 Z35F 60 1 59 242 2 240 19 0 11 0 30 7,200
15 SF6W 54 0 54 187 0 187 22 0 7 0 29 5,423
16 HB9CPS 54 3 51 180 8 172 22 2 8 0 28 4,816
17 UR5R 46 2 44 161 4 157 18 0 9 0 27 4,239
18 ON5WL 39 2 37 137 4 133 20 3 7 0 24 3,192
19 YO8WW 22 2 20 83 4 79 13 0 4 0 17 1,343
20 LZ3ZZ 15 0 15 53 0 53 12 0 3 0 15 795
21 OV1RR 5 3 2 10 6 4 2 0 0 0 2 8

Category: I (SO-SB-Mixed (7 MHz, any power)) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 4O4A 326 46 280 1018 120 898 44 2 16 0 58 52,084
2 YP5A 172 2 170 541 12 529 35 0 15 1 49 25,921
3 UA6AK 124 4 120 431 9 422 28 1 12 0 39 16,458
4 OK1FMJ 94 2 92 403 4 399 24 0 13 0 37 14,763
5 UR7QC 82 0 82 408 0 408 23 0 13 0 36 14,688
6 LZ1VQ 100 2 98 374 4 370 27 0 12 0 39 14,430
7 Z33B 104 1 103 368 2 366 25 0 13 0 38 13,908
8 LZ1RW 82 2 80 331 4 327 24 0 13 0 37 12,099
9 LZ7DX 78 1 77 329 2 327 27 1 10 0 36 11,772
10 I2WIJ 72 1 71 336 2 334 23 2 12 0 33 11,022
11 S51DX 92 2 90 270 4 266 26 0 8 0 34 9,044
12 HA1RJ 87 3 84 286 6 280 20 0 9 0 29 8,120
13 SD1A 81 21 60 266 73 193 34 12 11 4 29 5,597
14 YO6FGZ 75 6 69 196 16 180 26 0 3 0 29 5,220
15 DL8WAA 28 1 27 148 4 144 14 1 7 0 20 2,880
16 LZ2FL 60 13 47 141 28 113 25 2 2 0 25 2,825
17 OK5SA 31 1 30 134 2 132 13 0 7 0 20 2,640
18 UR7VA 29 1 28 138 2 136 12 0 7 0 19 2,584
19 US5WFN 14 0 14 140 0 140 1 0 11 0 12 1,680
20 SF5M 20 2 18 90 6 84 12 0 5 0 17 1,428
21 OH5ZA 16 0 16 128 0 128 4 0 7 0 11 1,408
22 LY2OM 20 1 19 112 2 110 7 0 5 0 12 1,320
23 YL2LW 19 3 16 118 22 96 8 2 7 1 12 1,152
24 R3ST 16 0 16 88 0 88 7 0 5 0 12 1,056
25 DM2RN 22 1 21 77 2 75 13 1 2 0 14 1,050
26 R7MC 11 0 11 78 0 78 5 0 6 0 11 858
27 R6DBT 10 0 10 76 0 76 4 0 7 0 11 836
28 S58MU 12 0 12 56 0 56 6 0 4 0 10 560
29 LZ2HT 20 2 18 41 6 35 14 2 0 0 12 420
30 OM4ANO 9 0 9 42 0 42 6 0 3 0 9 378
31 YF7SPN 6 0 6 30 0 30 4 0 2 0 6 180
32 7X2ARA 4 0 4 28 0 28 3 0 2 0 5 140
33 WQ6X 4 0 4 22 0 22 4 0 1 0 5 110
34 YC6UAF 3 0 3 21 0 21 2 0 2 0 4 84
35 JA2KKA 1 0 1 10 0 10 1 0 1 0 2 20
36 YC3VRY 1 0 1 10 0 10 1 0 1 0 2 20
37 YB3BAR 3 0 3 6 0 6 2 0 0 0 2 12
38 YB9QP 1 0 1 1 0 1 1 0 0 0 1 1

Category: J (SO-SB-Mixed (14 MHz, any power)) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
1 US8IM 118 8 110 424 22 402 30 2 12 0 40 16,080
2 UN0LM 87 3 84 451 12 439 26 1 11 0 36 15,804
3 UA3RZ 125 17 108 442 56 386 28 2 12 0 38 14,668
4 UN9GD 75 2 73 387 6 381 24 0 12 0 36 13,716
5 UA9CU 63 5 58 324 18 306 23 2 11 0 32 9,792
6 M3I 85 11 74 314 38 276 23 7 12 1 27 7,452
7 SI5Y 50 3 47 270 22 248 16 0 13 0 29 7,192
8 UK7AL 25 2 23 134 14 120 15 0 6 1 20 2,400
9 LY2KA 29 1 28 112 2 110 15 0 5 0 20 2,200
10 R3LC 25 1 24 118 10 108 12 0 7 1 18 1,944
11 PD0ME 27 1 26 119 2 117 8 1 7 0 14 1,638
12 SM7RYR 25 2 23 120 4 116 10 1 5 0 14 1,624
13 UN7ZZ 16 0 16 92 0 92 8 0 5 0 13 1,196
14 SP5NKG 18 0 18 74 0 74 11 0 4 0 15 1,110
15 EA1DHB 14 2 12 88 4 84 6 1 6 0 11 924
16 OZ1DYI 7 0 7 62 0 62 2 0 5 0 7 434
17 JK8PBO 7 0 7 52 0 52 4 0 4 0 8 416
18 OZ5GOL 9 0 9 66 0 66 3 0 4 1 6 396
19 F4GFT 5 0 5 42 0 42 2 0 4 0 6 252
20 M0YDK 6 1 5 60 10 50 1 0 4 0 5 250
21 DL2AXM 13 0 13 30 0 30 8 0 0 0 8 240
22 HA7JQK 10 0 10 22 0 22 6 0 0 0 6 132
23 R9XC 4 0 4 18 0 18 4 0 1 0 5 90
24 DJ6DO 2 0 2 20 0 20 1 0 2 0 3 60
25 N2NKX 1 0 1 10 0 10 1 0 1 0 2 20
26 TA2BS 1 0 1 2 0 2 1 0 0 0 1 2

Category: M (MOST-AB-Mixed) (Out of Serbia))

Pos Call QSO Points Multipliers Score Dipl
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU  Del. YU OK
